TERM END PRACTICAL EXAMINATION – AUGUST 2012
for PG & UG PROGRAMMES
Date of Examination | Course Code | Course Title |
First Year Courses | ||
11/08/2012 | BBAC-P1 | LAB I – Office Automation Package |
11/08/2012 | BCA–P1 | Lab – I: Covering Computer Fundamentals and PC Software and C and Data Structure |
11/08/2012 | BSCS-P1 | Lab 1: “C” and VB Programming |
11/08/2012 | BMC-P1 | LAB I: Computer Fundamentals and PC Software |
11/08/2012 | BBCA-P1 | LAB I – Office Automation Package |
Second Year Courses | ||
19/08/2012 | BCA–P2 | Lab – 2: Covering Windows Programming and Software Engineering |
19/08/2012 | BBAC-P2 | Lab-2 Internet & Web Designing |
19/08/2012 | BBCA-P2 | Lab II – Internet & Web Designing |
19/08/2012 | BMC-P2 | Lab-2: C and C++ |
19/08/2012 | BSCS-P2* | C++ Programming & RDBMS |
Third Year Courses | ||
25/08/2012 | BBCA-P3 | LAB 111-Business Accounting Software |
25/08/2012 | BMC-P3 | Lab-3 Internet Programming (java) |
25/08/2012 | BBAC-P3 | LAB-3-Business Accounting Software |
25/08/2012 | BCA–P3 | Lab-3: C++, Internet Programming, Java / Activex |
First Year Courses | ||
19/08/2012 | MCA–P1 | Lab–1 : Covering Data Structures through C & Data Base Management Systems |
25/08/2012 | MCA–P2 | Lab–2 : Covering Software Engineering & C++ and Object Oriented Programming |
19/08/2012 | PGDCA–P1 | Lab–1 : Covering Data Structures through C |
25/08/2012 | PGDCA–P2 | Lab–2 : C++ and Object Oriented Programming |
19/08/2012 | PGDSM-P1 | Lab 1: Software Development |
19/08/2012 | PGDIS-P1 | Lab 1:C# and .NET |
Second Year Courses | ||
26/08/2012 | MCA–P3 | Lab–3 : Covering Computer Graphics & Design and Analysis of Algorithms |
01/09/2012 | MCA–P4 | Lab–4 : Covering Internet Programming ( JAVA ) and Visual Programming |
25/08/2012 | PGDSM-P2 | Lab 2: Software Testing |
25/08/2012 | PGDIS-P2 | Lab 2: Network Security |
Third Year Courses | ||
02/09/2012 | MCA-P5 | Lab-5: Covering Relational Data Base Management Systems and Multimedia Systems |
Time Table for Diploma Programmes
Date of Examination | Course Code | Course Title | |
First Year Courses | |||
11/08/2012 | DFGM–P1 | Practical – 1 Covering Child Garments & Adult Garments | |
19/08/2012 | DFGM–P2 | Practical – 2 Covering Embroidery Mirror Work and Fashion Design | |
11/08/2012 | DHA–P1 | Practical – 1 Covering Fundamentals of Nursing & Maternal and Child Health | |
19/08/2012 | DHA–P2 | Practical – 2 Covering Community Health Nursing & Basic Sciences | |
11/08/2012 | DPTT–05 / DECE-5 | Project Work ( to be submitted to the VPC’s) | |
11/08/2012 | DFWM–P1 | bra;Kiw – 1 vd;$pd;; | |
19/08/2012 | DFWM–P2 | bra;Kiw – 2 ehd;F rf;futhfdk; gGJghh;j;jy; kw;Wk; Ml;nlhbkhigy; vyf;l;hpf;fy; | |
11/08/2012 | DRAT–P1 | bra;Kiw – 1 bug;hp$pnurd; | |
19/08/2012 | DRAT–P2 | bra;Kiw – 2 Vh;fz;oc&dp'; kw;Wk; bug;hp$pnurd; gGJghh;j;jy; kw;Wk; ghuhkhpg;g[ | |
11/08/2012 | DCA–P1 | bra;Kiw – 1 czt[ jahhpg;g[ Kiwfs; | |
19/08/2012 | DCA–P2 | bra;Kiw – 2 czt[ jahhpj;jy; kw;Wk; gjg;gLj;Jjy;. ngf;fhp kw;Wk; ngl;orhP | |
11/08/2012 | DHE–P1 | bra;Kiw – 1 mog;gil kpd;dpapaYk; kw;Wk; kpd;rhjd';fSk; kw;Wk; kpd; msf;Fk; fUtpfs; kw;Wk; o/rp/ bkc&pd;fs;; | |
19/08/2012 | DHE–P2 | bra;Kiw – 2 khWjpir kpd;nehl;lk; kw;Wk; V/rp/ bkc&pd;fs; kw;Wk; Vyf;l;hpfy; mg;isad;r!; kw;Wk; ,y;Ykpndrd; | |
11/08/2012 | DDTP–P1 | bra;Kiw – 1 tpz;nlh!; kw;Wk; vk; v!; nth;L kw;Wk; ng$;nkf;fh; | |
19/08/2012 | DDTP–P2 | bra;Kiw – 2 nfhuy;l;uh kw;Wk; nghl;nlh c&hg; | |
11/08/2012 | DPT–P1 | bra;Kiw – 1 gpsk;gp'; rhjd';fs; kw;Wk fHpt[ epiu mfw;Wjy; | |
19/08/2012 | DPT–P2 | bra;Kiw – 2 ePh; tpdpnahfk; kw;Wk; tPzhFjy; gk;g[. igg; kw;Wk; rpwg;g[f; fUtpfs; | |
11/08/2012 | DIB–P1 | Covering Skin Care | |
19/08/2012 | DIB–P2 | Covering Hair Care and Mehandi | |
11/08/2012 | DAM-1 | Practical ( Classical ) | |
19/08/2012 | DAM-4 | Practical ( Light Music ) | |
11/08/2012 | DDB-P1 | Lab 1: HTML | |
19/08/2012 | DDB-P2 | Lab 2: Oracle using SQL | |
11/08/2012 | DHRS-P1 | bra;Kiw – 1: mog;gil kpd; kw;Wk; kpd;dDtpay; kw;Wk; kpd; bghUl;fs; gGJghh;j;jy; kw;Wk; guhkhpg;g[ | |
19/08/2012 | DHRS-P2 | bra;Kiw – 2: kpd;dD bghUl;fs; gGJghh;j;jy; kw;Wk; guhkhpg;g[ | |
11/08/2012 | DMS-P1 | Practical – 1 : Web Design Lab | |
19/08/2012 | DMS-P2 | Practical – 2 : Virtual Reality Technology Lab | |
11/08/2012 | DIA-P1 | Practical – 1 : Animation Lab | |
19/08/2012 | DIA-P2 | Practical – 2 : 3D Computer Graphics and Modeling Lab | |
11/08/2012 | DCAS-P1 | Practical – 1 : MS Word and MS Exel | |
19/08/2012 | DCAS-P2 | Practical – 2 : MS PowerPoint and MS Access | |
11/08/2012 | DCHS-P1 | Practical – 1 : Hardware and Network Lab | |
19/08/2012 | DCHS-P2 | Practical – 2 : Windows 2000 Administration | |
11/08/2012 | DMPS-P1 | Practical – 1 : Electronics | |
19/08/2012 | DMPS-P2 | Practical – 2 : Mobile Phone and its & Technology & Servicing of Mobile Phones | |
11/08/2012 | CASC-PR | Intensive Training Acupuncture Diagnosis and Trestment | |
11/08/2012 | DASC-P1 | Acupuncture Meridians and Points | |
19/08/2012 | DASC-P2 | Intensive Training Acupuncture Diagnosis and Treatment | |
11/08/2012 | BAFD-P1/DAFD-P1 | Basic Sketching, Model Drawing and Object Drawing | |
19/08/2012 | BAFD-P2/DAFD-P2 | Fundamentals of Apparel Designing | |
25/08/2012 | BAFD-P3/ADAFD-P1 | Designing and Manufacturing Apparel | |
26/08/2012 | BAFD-P4/ADAFD-P2 | Textile Processing Lab | |
01/09/2012 | BAFD-P5 | Computer Aided Garment Design -lab | |
For more information contact us via Studentstrainer@gmail.com. Caring is sharing, show your caring to us by sharing our post in social sites and keep like us,,,
{ 0 comments... read them below or add one }
Post a Comment
Enter your comments here